<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KyaPoocha.com</title>
	<atom:link href="http://kyapoocha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyapoocha.com</link>
	<description>Huge Collection of Interview Questions</description>
	<pubDate>Fri, 03 Jul 2009 19:47:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>What is BEP? How is it Calculated?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-bep-how-is-it-calculated/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-bep-how-is-it-calculated/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:47:10 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9280</guid>
		<description><![CDATA[BEP=break even point&#8230;..
   and formula&#8230;. fixed cost
                   &#8212;&#8212;&#8212;-X100
                   p/v ratio
In economics, specifically cost accounting, the break-even
point (BEP) [...]]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-bep-how-is-it-calculated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Deffered Revenue?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-deffered-revenue/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-deffered-revenue/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:46:31 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9279</guid>
		<description><![CDATA[Revenue that is considered a liability until it becomes relevant to the business at hand, such as a payment  received for work that has not yet been performed. opposite of deferred charge.
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-deffered-revenue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who is the Highest salaried employee of india whose Salary is 12 Crores/Month?</title>
		<link>http://kyapoocha.com/financial-interview-questions/who-is-the-highest-salaried-employee-of-india-whose-salary-is-12-croresmonth/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/who-is-the-highest-salaried-employee-of-india-whose-salary-is-12-croresmonth/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:44:08 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9277</guid>
		<description><![CDATA[He is a student of ISB from hyderabad.But is placed in USA.
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/who-is-the-highest-salaried-employee-of-india-whose-salary-is-12-croresmonth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the Major issues for the Financial Issues? What are its effects on the Indian Economy?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-are-the-major-issues-for-the-financial-issues-what-are-its-effects-on-the-indian-economy/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-are-the-major-issues-for-the-financial-issues-what-are-its-effects-on-the-indian-economy/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:42:28 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9276</guid>
		<description><![CDATA[The percentage of the total trade of cash instrument in india is very less as compared to Derivative instrument a nominal value perhaps, stagflation across various industries starting with Textile led to falls impression on the market falling beyond control, which in turn led to investor dilemma of go or no go. on top of [...]]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-are-the-major-issues-for-the-financial-issues-what-are-its-effects-on-the-indian-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Paidup capital and Why should the org increase the paid up capital?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-paidup-capital-and-why-should-the-org-increase-the-paid-up-capital/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-paidup-capital-and-why-should-the-org-increase-the-paid-up-capital/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:41:14 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9275</guid>
		<description><![CDATA[The total amount of shareholders capital that has been paid in full by shareholders.Organisation increases the paid up capital to raise fund for the new business or old entity.
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-paidup-capital-and-why-should-the-org-increase-the-paid-up-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does solvency margin in Life Insurance is invested into any funds?</title>
		<link>http://kyapoocha.com/financial-interview-questions/does-solvency-margin-in-life-insurance-is-invested-into-any-funds/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/does-solvency-margin-in-life-insurance-is-invested-into-any-funds/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:39:57 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9274</guid>
		<description><![CDATA[No, Solavancy margin in LI is not invested in any fund. This is the margin which is to be kept in the form of cash or very quick asset form.
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/does-solvency-margin-in-life-insurance-is-invested-into-any-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being the Finance Manger of a Company How will you make a Financial Forecasting?</title>
		<link>http://kyapoocha.com/financial-interview-questions/being-the-finance-manger-of-a-company-how-will-you-make-a-financial-forecasting/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/being-the-finance-manger-of-a-company-how-will-you-make-a-financial-forecasting/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:39:15 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9273</guid>
		<description><![CDATA[The financial forecasting is depending up on the past information of the company. They may take the past sales and purchases and income and revenue. profit and loss of the last year data. The assets and liabilities also take into the consideration.According to that the Financial Manager Forecast the Analaysis.
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/being-the-finance-manger-of-a-company-how-will-you-make-a-financial-forecasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the Difference Bank Rate and Repo Rate?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-the-difference-bank-rate-and-repo-rate/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-the-difference-bank-rate-and-repo-rate/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:36:56 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9272</guid>
		<description><![CDATA[The Rate at which banks offer loan to the market is bank rate nd the rate at which rbi offer loans to commercial banks is Repo Rate.
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-the-difference-bank-rate-and-repo-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the Full Form of Sensex?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-the-full-form-of-sensex/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-the-full-form-of-sensex/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:35:32 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9271</guid>
		<description><![CDATA[IT IS A SENSITIVITY INDEX OF BSE
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-the-full-form-of-sensex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Reconciliation of Assets?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-reconciliation-of-assets/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-reconciliation-of-assets/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:34:14 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9270</guid>
		<description><![CDATA[Reconciliation of assets me to Reconcile all the books of accounts with their original bills &#038; to see all the assets are in their respective place or not.
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-reconciliation-of-assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Capital Adequate ratio ?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-capital-adequate-ratio/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-capital-adequate-ratio/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:11:58 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9269</guid>
		<description><![CDATA[Capital Adequacy Ratio is the ratio of capital funds or own  funds to the risk weighted assets. According to Bassel&#8217;s II norms for BFC (Banking Financial Corporations)it must be minimum 9% and for NBFC (for asset finance company it is 15% and for other financing services of NBFC it is 12%).
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-capital-adequate-ratio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Diluted EPS? In Finance What is the use of Diluted EPS?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-diluted-eps-in-finance-what-is-the-use-of-diluted-eps/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-diluted-eps-in-finance-what-is-the-use-of-diluted-eps/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:11:19 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9268</guid>
		<description><![CDATA[Remember that earnings per share is calculated by dividing the company&#8217;s profit by the number of shares outstanding.Warrants, stock options, convertible preferred shares, etc.all serve to increasing the number of shares outstanding. As a shareholder, this is a bad thing. If the denominator in the equation (shares outstanding) is larger, the earnings per share is [...]]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-diluted-eps-in-finance-what-is-the-use-of-diluted-eps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Perquisites &#038; Tax-Free Prequisites?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-perquisites-tax-free-prequisites/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-perquisites-tax-free-prequisites/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:10:42 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9267</guid>
		<description><![CDATA[Perquisites are the amenites provided by the employer to his employee this are non monetary incentives tax free perquisites are those perquisites which are tax free e.g car
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-perquisites-tax-free-prequisites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the functionality of Stock Exchange ?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-the-functionality-of-stock-exchange/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-the-functionality-of-stock-exchange/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:06:39 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9266</guid>
		<description><![CDATA[Main function is trading of securities, theoritically speaking stock exchange is perfectly competitive market where large no. of investor are participate in it and information regarding a particular stock is publicly available to all investor.
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-the-functionality-of-stock-exchange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is EURO BOND?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-euro-bond/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-euro-bond/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:06:15 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9265</guid>
		<description><![CDATA[A Eurobond is an international bond that is denominated in a currency not native to the country where it is issued. It can be categorised according to the currency in which it is issued. London is one of the centers of the Eurobond market, but Eurobonds may be traded throughout the world - for example [...]]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-euro-bond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is difference between Bonds and Debenture ?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-difference-between-bonds-and-debenture/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-difference-between-bonds-and-debenture/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:05:53 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9264</guid>
		<description><![CDATA[A debenture may be defined as an acknowledgement of a debt or loan raised by a company, just as share capital of a company is divided in large number of parts, each part being called a share, a loan raised by a company may be  divided in a large number of parts, each being [...]]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-difference-between-bonds-and-debenture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the difference between Single Point Tax and Value added Tax?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-the-difference-between-single-point-tax-and-value-added-tax/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-the-difference-between-single-point-tax-and-value-added-tax/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:05:27 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9263</guid>
		<description><![CDATA[Single Point Tax :- Where tax levied on finished goods which is ready to sell the product to cunsumer.
Value Added Tax:- It is levied on multipul point where we added value of products. Exp:- Raw material supplier to manufacturer to whole saler to retailer to consumer added in value.
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-the-difference-between-single-point-tax-and-value-added-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Free Float Market Capitalidation?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-free-float-market-capitalidation/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-free-float-market-capitalidation/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:04:57 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9262</guid>
		<description><![CDATA[Under the &#8216;full-market capitalization&#8217; methodology, the  total market capitalization of a company, irrespective of who is holding the shares, is taken into consideration for computation of an index. However, if instead of taking the total market capitalization, only the Free-float market capitalization of a company is considered for index calculation, it is called the [...]]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-free-float-market-capitalidation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is an Asset and Liability ?</title>
		<link>http://kyapoocha.com/financial-interview-questions/what-is-an-asset-and-liability/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/what-is-an-asset-and-liability/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:04:18 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9261</guid>
		<description><![CDATA[Asset means which is not meant for resale and which is used in the business for a longer period. For example Land, building, furniture, building , goodwill etc.Liability means the amount which the company is liable/ payable to the outsiders. For example creditors, bills payable etc.
]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/what-is-an-asset-and-liability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the BSE Sensex &#038; Nifty Index Calculate &#038; on wht basis?</title>
		<link>http://kyapoocha.com/financial-interview-questions/how-the-bse-sensex-nifty-index-calculate-on-wht-basis/</link>
		<comments>http://kyapoocha.com/financial-interview-questions/how-the-bse-sensex-nifty-index-calculate-on-wht-basis/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:03:48 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Financial Interview Questions]]></category>

		<guid isPermaLink="false">http://kyapoocha.com/?p=9260</guid>
		<description><![CDATA[Sensex is calculated based on free float market capitalization method
Market cap= total no.of shares*share price
Free float market cap= Market cap of all the openly traded shares
Free float market cap= Market cap * proportion of the shares freely traded
Once the free float market cap of all the 30 stocks is calculated, it should be summed up [...]]]></description>
		<wfw:commentRss>http://kyapoocha.com/financial-interview-questions/how-the-bse-sensex-nifty-index-calculate-on-wht-basis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
